Projects
My research has been funded through the following projects. I am grateful to the funders for their contribution.
Funder | Role | Year(s) | Project | Amount (£) |
EPSRC | PI | 22-25 | MUSE: Multi-Modal Software Evolution | 421K |
TurinTech | PI | 21-24 | PhD Studentship | 62K |
TurinTech | PI | 21- | Research Grant | 10K |
EPSRC | Co-I | 21-24 | Verifiably Correct Swarm Attestation | 514K |
UK Government | Co-I | 19-21 | Confidential | 200K |
UK Government | PI | 20 | Summer Internship Project | 3K |
Univ. of Surrey | PI | 20 | Travel Grant | 1K |
Univ. of Surrey | PI | 19-22 | PhD Studentship | 60K |
UCL | PI | 18 | Travel Grant | 3K |
Univ. of Hertfordshire | PI | 11 | Travel Grant | 6K |
Total | 1.28M |
Team
I am fortunate to work with and have worked with the following staff and students. Trust me, they are all brilliant! I’ve personally nurtured research interests of some of them during their undergraduate studies, before they became my graduate students.
Name | ROLE | Status | affiliation |
---|---|---|---|
Marcos Tileria | RA | Current | University of Surrey |
Giuseppe Raffa | PhD | Current | Royal Holloway |
Alexis Butler | PhD | Current | Royal Holloway |
Saeed Seraj | RA | Alumni | University of Central Lancashire |
Costin Petrescu | PhD | Alumni | Hurdle |